Over the last 7 days, the market has dropped 1.3%, driven by a pullback of 1.5% in the Financials sector. Overall the market has been flat in the last year. Earnings are forecast to grow by 7.6% annually.
Has the Omani Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | ر.ع9.0b | ر.ع9.5b | ر.ع761.2m | 12.1x | 11.8x | 0.9x |
Thu, 28 Sep 2023 | ر.ع8.6b | ر.ع9.5b | ر.ع625.2m | 11.8x | 13.8x | 0.9x |
Sat, 26 Aug 2023 | ر.ع8.8b | ر.ع9.4b | ر.ع627.9m | 12.6x | 14x | 0.9x |
Mon, 24 Jul 2023 | ر.ع8.8b | ر.ع9.3b | ر.ع596.4m | 13.6x | 14.8x | 0.9x |
Wed, 21 Jun 2023 | ر.ع8.6b | ر.ع9.3b | ر.ع578.1m | 12.6x | 14.9x | 0.9x |
Fri, 19 May 2023 | ر.ع8.6b | ر.ع9.2b | ر.ع573.6m | 13x | 14.9x | 0.9x |
Sun, 16 Apr 2023 | ر.ع8.6b | ر.ع9.0b | ر.ع598.5m | 12x | 14.4x | 1x |
Tue, 14 Mar 2023 | ر.ع8.5b | ر.ع8.7b | ر.ع557.9m | 12.4x | 15.2x | 1x |
Thu, 09 Feb 2023 | ر.ع8.3b | ر.ع8.7b | ر.ع553.7m | 11.2x | 15x | 1x |
Sat, 07 Jan 2023 | ر.ع8.4b | ر.ع8.6b | ر.ع486.5m | 11x | 17.3x | 1x |
Mon, 05 Dec 2022 | ر.ع8.1b | ر.ع8.5b | ر.ع477.7m | 11x | 16.9x | 0.9x |
Wed, 02 Nov 2022 | ر.ع7.9b | ر.ع8.2b | ر.ع527.7m | 11.6x | 14.9x | 1x |
Fri, 30 Sep 2022 | ر.ع8.0b | ر.ع8.1b | ر.ع527.7m | 12.2x | 15.2x | 1x |
Sun, 28 Aug 2022 | ر.ع8.0b | ر.ع8.1b | ر.ع530.8m | 11.9x | 15x | 1x |
Tue, 26 Jul 2022 | ر.ع7.5b | ر.ع7.9b | ر.ع521.8m | 12.6x | 14.4x | 1x |
Thu, 23 Jun 2022 | ر.ع7.3b | ر.ع7.9b | ر.ع523.2m | 12.2x | 13.9x | 0.9x |
Sat, 21 May 2022 | ر.ع7.3b | ر.ع7.9b | ر.ع523.6m | 12.1x | 14x | 0.9x |
Mon, 18 Apr 2022 | ر.ع7.5b | ر.ع7.7b | ر.ع517.7m | 12.1x | 14.5x | 1x |
Wed, 16 Mar 2022 | ر.ع7.5b | ر.ع7.8b | ر.ع553.1m | 12.1x | 13.5x | 1x |
Fri, 11 Feb 2022 | ر.ع7.1b | ر.ع7.7b | ر.ع562.5m | 11.2x | 12.7x | 0.9x |
Sun, 09 Jan 2022 | ر.ع7.2b | ر.ع7.6b | ر.ع532.7m | 10.8x | 13.5x | 0.9x |
Tue, 07 Dec 2021 | ر.ع6.9b | ر.ع7.6b | ر.ع532.8m | 10.8x | 13x | 0.9x |
Thu, 04 Nov 2021 | ر.ع7.1b | ر.ع7.6b | ر.ع559.6m | 10.4x | 12.6x | 0.9x |
Sat, 02 Oct 2021 | ر.ع6.9b | ر.ع7.5b | ر.ع535.1m | 11.3x | 12.9x | 0.9x |
Mon, 30 Aug 2021 | ر.ع7.0b | ر.ع7.5b | ر.ع537.3m | 11.7x | 13x | 0.9x |
Tue, 06 Jul 2021 | ر.ع6.9b | ر.ع7.5b | ر.ع537.3m | 11.2x | 12.9x | 0.9x |
Fri, 09 Apr 2021 | ر.ع6.3b | ر.ع7.3b | ر.ع539.5m | 11.3x | 11.7x | 0.9x |
Thu, 31 Dec 2020 | ر.ع6.2b | ر.ع7.4b | ر.ع502.8m | 11.6x | 12.4x | 0.8x |
11.6x
Which sectors have driven the changes within the Omani Market?
OM Market | -1.44% | |
Energy | 1.05% | |
Real Estate | 0% | |
Consumer Discretionary | 0% | |
Healthcare | 0% | |
Tech | 0% | |
Consumer Staples | -0.22% | |
Utilities | -0.53% | |
Industrials | -0.75% | |
Materials | -1.22% | |
Financials | -1.68% | |
Telecom | -2.50% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
MHAS Al Maha Petroleum Products Marketing Company SAOG | ر.ع1.05 | 5.0% +ر.ع3.5m | 25.0% | PE10.9x | Energy | |
OFCI Oman Fisheries Company SAOG | ر.ع0.061 | 29.8% +ر.ع2.5m | -31.5% | PS1.3x | Consumer Staples | |
SPFI A'Saffa Foods SAOG | ر.ع0.30 | 6.7% +ر.ع2.3m | 9.0% | PE16.8x | Consumer Staples | |
GECS Galfar Engineering & Contracting SAOG | ر.ع0.16 | 2.6% +ر.ع1.2m | 3.3% | PE31.5x | Industrials | |
TFCI Taageer Finance Company SAOG | ر.ع0.10 | 3.1% +ر.ع791.5k | 10.9% | PE7.3x | Financials |
This week we’re checking in on China’s economy after some better than expected data and another round of stimulus...