Over the last 7 days, the market has dropped 1.7%, driven by a loss of 4.1% in the Energy sector. As for last year, the market is also down 7.3%. Earnings are forecast to grow by 1.9% annually.
Has the Colombian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | Col$314.7t | Col$469.6t | Col$50.4t | 7.6x | 6.2x | 0.7x |
Thu, 28 Sep 2023 | Col$305.3t | Col$461.7t | Col$48.6t | 7.9x | 6.3x | 0.7x |
Sat, 26 Aug 2023 | Col$313.7t | Col$460.6t | Col$49.5t | 6.4x | 6.3x | 0.7x |
Mon, 24 Jul 2023 | Col$324.1t | Col$467.0t | Col$58.9t | 6.1x | 5.5x | 0.7x |
Wed, 21 Jun 2023 | Col$326.2t | Col$465.9t | Col$59.6t | 6.5x | 5.5x | 0.7x |
Fri, 19 May 2023 | Col$322.9t | Col$467.0t | Col$60.3t | 6.6x | 5.4x | 0.7x |
Sun, 16 Apr 2023 | Col$350.5t | Col$453.7t | Col$60.9t | 6.6x | 5.8x | 0.8x |
Tue, 14 Mar 2023 | Col$327.4t | Col$453.6t | Col$65.0t | 5.7x | 5x | 0.7x |
Thu, 09 Feb 2023 | Col$345.5t | Col$442.0t | Col$64.0t | 5.7x | 5.4x | 0.8x |
Sat, 07 Jan 2023 | Col$360.6t | Col$441.7t | Col$65.4t | 6x | 5.5x | 0.8x |
Mon, 05 Dec 2022 | Col$341.6t | Col$437.8t | Col$65.2t | 6.3x | 5.2x | 0.8x |
Wed, 02 Nov 2022 | Col$346.5t | Col$409.3t | Col$60.0t | 5.8x | 5.8x | 0.8x |
Fri, 30 Sep 2022 | Col$315.2t | Col$391.2t | Col$60.6t | 5.8x | 5.2x | 0.8x |
Sun, 28 Aug 2022 | Col$353.5t | Col$403.7t | Col$60.5t | 6.1x | 5.8x | 0.9x |
Tue, 26 Jul 2022 | Col$345.3t | Col$372.2t | Col$53.5t | 6.3x | 6.5x | 0.9x |
Thu, 23 Jun 2022 | Col$373.7t | Col$371.8t | Col$53.5t | 6.3x | 7x | 1x |
Sat, 21 May 2022 | Col$394.0t | Col$367.3t | Col$52.6t | 6.5x | 7.5x | 1.1x |
Mon, 18 Apr 2022 | Col$421.3t | Col$332.7t | Col$45.4t | 7.4x | 9.3x | 1.3x |
Wed, 16 Mar 2022 | Col$416.3t | Col$329.6t | Col$45.3t | 7.9x | 9.2x | 1.3x |
Fri, 11 Feb 2022 | Col$404.1t | Col$304.4t | Col$37.5t | 8.3x | 10.8x | 1.3x |
Sun, 09 Jan 2022 | Col$373.4t | Col$304.7t | Col$37.5t | 8.3x | 10x | 1.2x |
Tue, 07 Dec 2021 | Col$379.0t | Col$304.2t | Col$37.5t | 8.3x | 10.1x | 1.2x |
Thu, 04 Nov 2021 | Col$383.6t | Col$279.6t | Col$31.7t | 9.4x | 12.1x | 1.4x |
Sat, 02 Oct 2021 | Col$377.1t | Col$279.0t | Col$31.1t | 9.2x | 12.1x | 1.4x |
Mon, 30 Aug 2021 | Col$366.2t | Col$279.0t | Col$31.1t | 9.2x | 11.8x | 1.3x |
Tue, 06 Jul 2021 | Col$358.1t | Col$279.0t | Col$31.1t | 9.2x | 11.5x | 1.3x |
Fri, 09 Apr 2021 | Col$358.7t | Col$255.2t | Col$22.4t | 11.3x | 16x | 1.4x |
Thu, 31 Dec 2020 | Col$371.1t | Col$251.4t | Col$17.9t | 12.5x | 20.7x | 1.5x |
13.4x
Which sectors have driven the changes within the Colombian Market?
CO Market | -1.73% | |
Industrials | 2.93% | |
Utilities | 0.079% | |
Telecom | 0.06% | |
Consumer Staples | 0.0094% | |
Real Estate | 0% | |
Healthcare | 0% | |
Tech | 0% | |
Financials | -0.07% | |
Materials | -1.17% | |
Consumer Discretionary | -1.70% | |
Energy | -4.95% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
GRUPOSURA Grupo de Inversiones Suramericana | Col$32.59k | 2.4% +Col$446.0b | -18.1% | PE10x | Financials | |
GEB Grupo Energía Bogotá E.S.P | Col$1.70k | 1.8% +Col$275.4b | 3.2% | PE5.1x | Utilities | |
NUTRESA Grupo Nutresa S. A | Col$49.79k | 0.3% +Col$64.1b | -6.1% | PE26.6x | Consumer Staples | |
BHI BAC Holding International | Col$210.00 | 0.5% +Col$43.2b | 7.7% | PB0.6x | Financials | |
BVC Bolsa de Valores de Colombia | Col$9.00k | 5.6% +Col$28.7b | 13.9% | PE17.8x | Financials |
This week we’re checking in on China’s economy after some better than expected data and another round of stimulus...