Over the last 7 days, the market has dropped 5.2%, driven by a loss of 5.7% in the Financials sector. In the last 12 months the market is down 13%. Earnings are forecast to grow by 8.4% annually.
Has the Kuwaiti Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | د.ك38.2b | د.ك15.2b | د.ك2.5b | 13.3x | 15.3x | 2.5x |
Thu, 28 Sep 2023 | د.ك40.6b | د.ك14.9b | د.ك2.4b | 14x | 17x | 2.7x |
Sat, 26 Aug 2023 | د.ك41.5b | د.ك14.8b | د.ك2.4b | 14.1x | 17.3x | 2.8x |
Mon, 24 Jul 2023 | د.ك43.0b | د.ك14.6b | د.ك2.2b | 15.3x | 19.5x | 3x |
Wed, 21 Jun 2023 | د.ك41.4b | د.ك14.5b | د.ك2.2b | 14.7x | 18.9x | 2.9x |
Fri, 19 May 2023 | د.ك39.9b | د.ك14.5b | د.ك2.2b | 13.7x | 18.1x | 2.8x |
Sun, 16 Apr 2023 | د.ك41.1b | د.ك14.0b | د.ك2.1b | 14x | 19.7x | 2.9x |
Tue, 14 Mar 2023 | د.ك42.6b | د.ك13.6b | د.ك2.0b | 14x | 21.8x | 3.1x |
Thu, 09 Feb 2023 | د.ك43.7b | د.ك13.5b | د.ك1.9b | 14.4x | 22.6x | 3.2x |
Sat, 07 Jan 2023 | د.ك41.7b | د.ك13.2b | د.ك1.9b | 13.8x | 22.5x | 3.2x |
Mon, 05 Dec 2022 | د.ك44.6b | د.ك13.2b | د.ك1.9b | 14.2x | 23.8x | 3.4x |
Wed, 02 Nov 2022 | د.ك43.2b | د.ك12.9b | د.ك2.3b | 13.8x | 19.1x | 3.4x |
Fri, 30 Sep 2022 | د.ك38.1b | د.ك12.5b | د.ك2.2b | 13.5x | 17.4x | 3x |
Sun, 28 Aug 2022 | د.ك42.2b | د.ك12.5b | د.ك2.2b | 15.2x | 19.3x | 3.4x |
Tue, 26 Jul 2022 | د.ك41.7b | د.ك12.0b | د.ك2.3b | 15.2x | 18.5x | 3.5x |
Thu, 23 Jun 2022 | د.ك38.8b | د.ك11.9b | د.ك2.2b | 15.5x | 17.8x | 3.3x |
Sat, 21 May 2022 | د.ك42.6b | د.ك11.9b | د.ك2.2b | 16.8x | 19.7x | 3.6x |
Mon, 18 Apr 2022 | د.ك44.8b | د.ك11.4b | د.ك1.9b | 19.5x | 23.4x | 3.9x |
Wed, 16 Mar 2022 | د.ك42.4b | د.ك12.6b | د.ك1.9b | 18.5x | 22.3x | 3.4x |
Fri, 11 Feb 2022 | د.ك40.4b | د.ك12.5b | د.ك1.9b | 18x | 21.6x | 3.2x |
Sun, 09 Jan 2022 | د.ك38.8b | د.ك12.2b | د.ك1.7b | 17.8x | 22.5x | 3.2x |
Tue, 07 Dec 2021 | د.ك37.6b | د.ك12.2b | د.ك1.7b | 17.9x | 21.6x | 3.1x |
Thu, 04 Nov 2021 | د.ك38.5b | د.ك11.7b | د.ك1.4b | 20.9x | 28.4x | 3.3x |
Sat, 02 Oct 2021 | د.ك36.7b | د.ك11.6b | د.ك1.3b | 18.1x | 29x | 3.2x |
Mon, 30 Aug 2021 | د.ك36.5b | د.ك11.5b | د.ك1.3b | 17.2x | 28.4x | 3.2x |
Tue, 06 Jul 2021 | د.ك34.2b | د.ك11.5b | د.ك1.3b | 16.4x | 26.6x | 3x |
Fri, 09 Apr 2021 | د.ك30.7b | د.ك10.9b | د.ك874.7m | 16.5x | 35.1x | 2.8x |
Thu, 31 Dec 2020 | د.ك29.1b | د.ك10.8b | د.ك582.4m | 21.1x | 49.9x | 2.7x |
37.4x
Which sectors have driven the changes within the Kuwaiti Market?
KW Market | -3.60% | |
Healthcare | 0% | |
Utilities | -0.57% | |
Consumer Staples | -0.99% | |
Consumer Discretionary | -1.42% | |
Tech | -1.60% | |
Industrials | -1.82% | |
Real Estate | -2.73% | |
Telecom | -3.00% | |
Materials | -3.27% | |
Energy | -3.56% | |
Financials | -4.13% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
GBK Gulf Bank K.S.C.P | د.ك0.24 | -6.0% د.ك11.4m | -27.4% | PB1.2x | Financials | |
GINS Gulf Insurance Group K.S.C.P | د.ك1.85 | 2.2% +د.ك11.4m | 87.8% | PE10.6x | Financials | |
CABLE Gulf Cable and Electrical Industries Company - KPSC | د.ك1.16 | 1.1% +د.ك2.6m | -3.5% | PE12.6x | Industrials | |
AGLTY Agility Public Warehousing Company K.S.C.P | د.ك0.52 | 0.2% +د.ك2.6m | -33.3% | PE19.4x | Industrials | |
ALG Ali Al-Ghanim Sons Automotive Company K.S.C.P | د.ك1.06 | 0.9% +د.ك2.5m | 32.7% | PE12x | Consumer Discretionary |
This week we’re checking in on China’s economy after some better than expected data and another round of stimulus...