Over the last 7 days, the market has remained flat, although notably the Information Technology sector declined by 10%. More promisingly, the market is up 15% over the past year. As for the next few years, earnings are forecast to decline by 9.3% per annum.
Has the Czech Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | Kč803.4b | Kč423.9b | Kč98.6b | 11.5x | 8.2x | 1.9x |
Thu, 28 Sep 2023 | Kč791.5b | Kč423.7b | Kč98.2b | 21.5x | 8.1x | 1.9x |
Sat, 26 Aug 2023 | Kč782.9b | Kč421.7b | Kč98.3b | 16.7x | 8x | 1.9x |
Mon, 24 Jul 2023 | Kč756.6b | Kč400.4b | Kč94.4b | 11.8x | 8x | 1.9x |
Wed, 21 Jun 2023 | Kč826.4b | Kč400.5b | Kč94.2b | 10.3x | 8.8x | 2.1x |
Fri, 19 May 2023 | Kč815.3b | Kč400.2b | Kč94.2b | 10.2x | 8.7x | 2x |
Sun, 16 Apr 2023 | Kč924.9b | Kč382.7b | Kč110.1b | 10.4x | 8.4x | 2.4x |
Tue, 14 Mar 2023 | Kč806.0b | Kč374.8b | Kč84.0b | 12x | 9.6x | 2.2x |
Thu, 09 Feb 2023 | Kč788.0b | Kč372.4b | Kč83.5b | 10.6x | 9.4x | 2.1x |
Sat, 07 Jan 2023 | Kč683.7b | Kč371.1b | Kč83.3b | 11.6x | 8.2x | 1.8x |
Mon, 05 Dec 2022 | Kč669.0b | Kč372.3b | Kč83.4b | 12.8x | 8x | 1.8x |
Wed, 02 Nov 2022 | Kč694.7b | Kč337.3b | Kč68.8b | 11.6x | 10.1x | 2.1x |
Fri, 30 Sep 2022 | Kč704.4b | Kč336.6b | Kč69.0b | 11.9x | 10.2x | 2.1x |
Sun, 28 Aug 2022 | Kč786.1b | Kč330.8b | Kč68.6b | 15.1x | 11.5x | 2.4x |
Tue, 26 Jul 2022 | Kč825.8b | Kč326.5b | Kč52.2b | 17.4x | 15.8x | 2.5x |
Thu, 23 Jun 2022 | Kč890.3b | Kč325.2b | Kč52.2b | 16.8x | 17.1x | 2.7x |
Sat, 21 May 2022 | Kč898.0b | Kč323.2b | Kč51.9b | 19.7x | 17.3x | 2.8x |
Mon, 18 Apr 2022 | Kč832.5b | Kč303.4b | Kč31.3b | 21.4x | 26.6x | 2.7x |
Wed, 16 Mar 2022 | Kč813.7b | Kč345.9b | Kč37.9b | 16.9x | 21.5x | 2.4x |
Fri, 11 Feb 2022 | Kč864.8b | Kč325.4b | Kč24.7b | 16.9x | 35x | 2.7x |
Sun, 09 Jan 2022 | Kč823.5b | Kč324.9b | Kč24.3b | 16.3x | 33.8x | 2.5x |
Tue, 07 Dec 2021 | Kč778.7b | Kč326.0b | Kč24.6b | 15.4x | 31.7x | 2.4x |
Thu, 04 Nov 2021 | Kč772.7b | Kč324.0b | Kč16.0b | 17.5x | 48.1x | 2.4x |
Sat, 02 Oct 2021 | Kč763.8b | Kč322.0b | Kč15.4b | 16.1x | 49.6x | 2.4x |
Mon, 30 Aug 2021 | Kč723.0b | Kč321.4b | Kč15.4b | 15.8x | 46.9x | 2.2x |
Tue, 06 Jul 2021 | Kč679.3b | Kč321.4b | Kč15.4b | 14.7x | 44.1x | 2.1x |
Fri, 09 Apr 2021 | Kč619.5b | Kč318.3b | Kč20.8b | 16.1x | 29.8x | 1.9x |
Thu, 31 Dec 2020 | Kč573.4b | Kč315.7b | Kč26.6b | 14.3x | 21.6x | 1.8x |
12.7x
Which sectors have driven the changes within the Czech Market?
CZ Market | 0.41% | |
Financials | 0.91% | |
Utilities | 0.50% | |
Industrials | 0.13% | |
Energy | 0% | |
Real Estate | 0% | |
Materials | 0% | |
Healthcare | 0% | |
Telecom | 0% | |
Consumer Discretionary | -1.04% | |
Consumer Staples | -1.81% | |
Tech | -10.47% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
MONET MONETA Money Bank | Kč89.40 | 5.5% +Kč2.4b | 23.7% | PB1.5x | Financials | |
KOMB Komercní banka | Kč675.50 | 0.9% +Kč1.1b | -4.9% | PB1.1x | Financials | |
GEV GEVORKYAN s.r.o | Kč242.00 | 0.8% +Kč33.3m | 10.0% | PE46.4x | Materials | |
SABFG SAB Finance | Kč1.07k | 0.9% +Kč25.8m | 0.9% | PE11.5x | Financials | |
KOFOL Kofola CeskoSlovensko | Kč269.00 | 0.4% +Kč21.2m | 15.0% | PE21.5x | Consumer Staples |
This week we’re checking in on China’s economy after some better than expected data and another round of stimulus...