In the last week, the market has been flat. Meanwhile, the market is actually up 110% over the past year.
Has the Malawian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | MK6.1t | MK1.8t | MK352.4b | 16.2x | 17.3x | 3.4x |
Thu, 28 Sep 2023 | MK6.4t | MK1.7t | MK338.4b | 16.4x | 18.8x | 3.7x |
Sat, 26 Aug 2023 | MK6.2t | MK1.6t | MK290.4b | 20.1x | 21.4x | 3.8x |
Mon, 24 Jul 2023 | MK6.0t | MK1.6t | MK265.6b | 19.9x | 22.5x | 3.7x |
Wed, 21 Jun 2023 | MK5.6t | MK1.6t | MK287.0b | 14.6x | 19.5x | 3.6x |
Fri, 19 May 2023 | MK5.3t | MK1.5t | MK277.0b | 14.5x | 19.2x | 3.6x |
Sun, 16 Apr 2023 | MK4.4t | MK1.3t | MK242.6b | 15.1x | 18.2x | 3.3x |
Tue, 14 Mar 2023 | MK3.9t | MK1.3t | MK234.9b | 15.2x | 16.8x | 3x |
Thu, 09 Feb 2023 | MK3.7t | MK1.3t | MK223.8b | 14.8x | 16.6x | 2.8x |
Sat, 07 Jan 2023 | MK3.3t | MK1.3t | MK223.6b | 14.5x | 14.9x | 2.6x |
Mon, 05 Dec 2022 | MK3.2t | MK1.2t | MK193.7b | 10.1x | 16.5x | 2.7x |
Wed, 02 Nov 2022 | MK2.9t | MK1.2t | MK193.6b | 10.1x | 15.2x | 2.5x |
Fri, 30 Sep 2022 | MK2.9t | MK1.2t | MK193.7b | 10.1x | 15x | 2.5x |
Sun, 28 Aug 2022 | MK2.9t | MK1.1t | MK179.9b | 14.3x | 16.1x | 2.7x |
Tue, 26 Jul 2022 | MK2.8t | MK1.1t | MK175.8b | 14.1x | 16x | 2.6x |
Thu, 23 Jun 2022 | MK2.6t | MK1.2t | MK171.7b | 13.4x | 15.4x | 2.2x |
Sat, 21 May 2022 | MK2.7t | MK1.2t | MK157.5b | 13.7x | 16.9x | 2.3x |
Mon, 18 Apr 2022 | MK2.5t | MK1.2t | MK157.4b | 13x | 15.7x | 2.1x |
Wed, 16 Mar 2022 | MK2.4t | MK1.1t | MK146.7b | 15.1x | 16.5x | 2.1x |
Fri, 11 Feb 2022 | MK2.4t | MK1.1t | MK146.7b | 14.3x | 16.2x | 2.1x |
Sun, 09 Jan 2022 | MK2.4t | MK1.1t | MK146.9b | 14.3x | 16.4x | 2.1x |
Tue, 07 Dec 2021 | MK2.3t | MK1.1t | MK146.8b | 13.1x | 15.3x | 2x |
Thu, 04 Nov 2021 | MK2.2t | MK1.1t | MK146.8b | 12.5x | 14.9x | 1.9x |
Sat, 02 Oct 2021 | MK2.2t | MK1.1t | MK146.8b | 12.3x | 15.1x | 2x |
Mon, 30 Aug 2021 | MK2.1t | MK1.1t | MK145.1b | 12.3x | 14.1x | 1.8x |
Tue, 06 Jul 2021 | MK1.9t | MK1.1t | MK145.1b | 11.1x | 12.9x | 1.7x |
Fri, 09 Apr 2021 | MK1.7t | MK1.1t | MK142.0b | 10.4x | 12.1x | 1.6x |
Thu, 31 Dec 2020 | MK1.7t | MK1.1t | MK136.8b | 10.9x | 12.4x | 1.6x |
13.2x
Which sectors have driven the changes within the Malawian Market?
MW Market | -0.039% | |
Consumer Discretionary | 0.0044% | |
Energy | 0% | |
Real Estate | 0% | |
Materials | 0% | |
Industrials | 0% | |
Consumer Staples | 0% | |
Healthcare | 0% | |
Tech | 0% | |
Utilities | 0% | |
Financials | -0.032% | |
Telecom | -0.092% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
NBM National Bank of Malawi | MK2.10k | 0.0005% +MK4.7m | 70.8% | PB5x | Financials | |
SUNBIRD Sunbird Tourism | MK191.06 | 0.005% +MK2.6m | 107.6% | PE16.4x | Consumer Discretionary | |
STANDARD Standard Bank | MK3.00k | 0.0003% +MK2.3m | 63.0% | PB4.3x | Financials |
This week we’re checking in on China’s economy after some better than expected data and another round of stimulus...