The market has been flat in the last week, however the Energy sector is down 4.9%. In line with that, the market has also been flat over the past year. Earnings are forecast to grow by 8.0% annually.
Has the Austrian Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | €126.2b | €204.0b | €15.8b | 9.2x | 8x | 0.6x |
Thu, 28 Sep 2023 | €128.3b | €203.6b | €15.5b | 10.2x | 8.3x | 0.6x |
Sat, 26 Aug 2023 | €126.6b | €199.0b | €15.3b | 12.9x | 8.3x | 0.6x |
Mon, 24 Jul 2023 | €129.0b | €202.8b | €17.2b | 10.8x | 7.5x | 0.6x |
Wed, 21 Jun 2023 | €126.0b | €202.6b | €17.1b | 11.8x | 7.4x | 0.6x |
Fri, 19 May 2023 | €128.0b | €202.0b | €17.3b | 12.3x | 7.4x | 0.6x |
Sun, 16 Apr 2023 | €131.8b | €202.3b | €17.2b | 13.9x | 7.7x | 0.7x |
Tue, 14 Mar 2023 | €132.3b | €200.2b | €17.4b | 13.1x | 7.6x | 0.7x |
Thu, 09 Feb 2023 | €133.8b | €199.1b | €17.3b | 14.1x | 7.7x | 0.7x |
Sat, 07 Jan 2023 | €128.2b | €197.5b | €17.0b | 13.8x | 7.6x | 0.6x |
Mon, 05 Dec 2022 | €129.4b | €196.5b | €17.1b | 13x | 7.5x | 0.7x |
Wed, 02 Nov 2022 | €121.8b | €190.3b | €16.4b | 12.5x | 7.4x | 0.6x |
Fri, 30 Sep 2022 | €115.7b | €182.6b | €16.1b | 10.3x | 7.2x | 0.6x |
Sun, 28 Aug 2022 | €131.1b | €181.4b | €16.2b | 11.1x | 8.1x | 0.7x |
Tue, 26 Jul 2022 | €130.7b | €167.8b | €13.6b | 12.3x | 9.6x | 0.8x |
Thu, 23 Jun 2022 | €129.2b | €167.6b | €13.6b | 12.7x | 9.5x | 0.8x |
Sat, 21 May 2022 | €132.0b | €163.6b | €13.1b | 12.3x | 10.1x | 0.8x |
Mon, 18 Apr 2022 | €135.8b | €151.8b | €12.4b | 14.2x | 11x | 0.9x |
Wed, 16 Mar 2022 | €133.8b | €148.0b | €12.2b | 13x | 10.9x | 0.9x |
Fri, 11 Feb 2022 | €159.8b | €138.6b | €12.7b | 14x | 12.6x | 1.2x |
Sun, 09 Jan 2022 | €157.0b | €137.4b | €12.6b | 14.3x | 12.5x | 1.1x |
Tue, 07 Dec 2021 | €150.3b | €137.3b | €12.5b | 15.1x | 12x | 1.1x |
Thu, 04 Nov 2021 | €152.4b | €135.6b | €11.2b | 15.2x | 13.6x | 1.1x |
Sat, 02 Oct 2021 | €147.0b | €129.5b | €10.2b | 14.6x | 14.3x | 1.1x |
Mon, 30 Aug 2021 | €145.2b | €129.6b | €10.2b | 14.4x | 14.2x | 1.1x |
Tue, 06 Jul 2021 | €135.5b | €129.5b | €10.2b | 14x | 13.3x | 1x |
Fri, 09 Apr 2021 | €123.5b | €121.0b | €7.5b | 16.1x | 16.4x | 1x |
Thu, 31 Dec 2020 | €113.6b | €118.9b | €5.4b | 18.9x | 21.1x | 1x |
20.7x
Which sectors have driven the changes within the Austrian Market?
AT Market | -0.17% | |
Utilities | 2.02% | |
Financials | 0.49% | |
Healthcare | 0% | |
Real Estate | -0.045% | |
Materials | -0.20% | |
Tech | -0.80% | |
Industrials | -0.86% | |
Consumer Staples | -1.05% | |
Telecom | -1.09% | |
Consumer Discretionary | -3.31% | |
Energy | -4.91% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
EBS Erste Group Bank | €33.80 | 4.4% +€586.7m | 35.4% | PB0.7x | Financials | |
EVN EVN | €25.60 | 3.2% +€142.6m | 52.0% | PE11.4x | Utilities | |
RBI Raiffeisen Bank International | €13.64 | 2.9% +€128.1m | -3.1% | PB0.2x | Financials | |
VER VERBUND | €82.50 | 0.3% +€86.9m | 4.1% | PE13.1x | Utilities | |
CAI CA Immobilien Anlagen | €30.80 | 2.3% +€68.6m | -3.6% | PS7.6x | Real Estate |
This week we’re checking in on China’s economy after some better than expected data and another round of stimulus...