Over the last 7 days, the market has remained flat, although notably the Information Technology sector declined by 4.5%. The past year hasn't been profitable, with the market dropping 16%. As for the next few years, earnings are expected to grow by 16% per annum.
Has the Icelandic Market valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | Kr1.8t | Kr1.5t | Kr154.5b | 13.7x | 11.3x | 1.2x |
Thu, 28 Sep 2023 | Kr1.8t | Kr1.5t | Kr149.1b | 15.8x | 12.4x | 1.2x |
Sat, 26 Aug 2023 | Kr2.0t | Kr1.5t | Kr147.7b | 16.1x | 13.8x | 1.4x |
Mon, 24 Jul 2023 | Kr2.1t | Kr1.5t | Kr145.3b | 15.7x | 14.4x | 1.4x |
Wed, 21 Jun 2023 | Kr1.9t | Kr1.5t | Kr146.2b | 14.6x | 13.3x | 1.3x |
Fri, 19 May 2023 | Kr2.0t | Kr1.5t | Kr147.3b | 15x | 13.6x | 1.3x |
Sun, 16 Apr 2023 | Kr2.1t | Kr1.5t | Kr147.9b | 15.3x | 14.5x | 1.5x |
Tue, 14 Mar 2023 | Kr2.1t | Kr1.5t | Kr148.8b | 14.7x | 14.1x | 1.4x |
Thu, 09 Feb 2023 | Kr2.2t | Kr1.5t | Kr146.2b | 11.5x | 14.9x | 1.5x |
Sat, 07 Jan 2023 | Kr2.1t | Kr1.5t | Kr143.6b | 11.9x | 15x | 1.5x |
Mon, 05 Dec 2022 | Kr2.2t | Kr1.4t | Kr144.4b | 12x | 15.2x | 1.6x |
Wed, 02 Nov 2022 | Kr2.2t | Kr1.4t | Kr145.2b | 12.4x | 15.1x | 1.6x |
Fri, 30 Sep 2022 | Kr2.0t | Kr1.3t | Kr135.2b | 10.7x | 15.2x | 1.6x |
Sun, 28 Aug 2022 | Kr2.3t | Kr1.3t | Kr123.8b | 13x | 18.8x | 1.8x |
Tue, 26 Jul 2022 | Kr2.3t | Kr1.2t | Kr134.4b | 13.4x | 17x | 1.9x |
Thu, 23 Jun 2022 | Kr2.1t | Kr1.2t | Kr130.2b | 12.4x | 16.5x | 1.8x |
Sat, 21 May 2022 | Kr2.2t | Kr1.1t | Kr125.5b | 12x | 17.5x | 1.9x |
Mon, 18 Apr 2022 | Kr2.5t | Kr1.1t | Kr128.8b | 13.4x | 19.2x | 2.2x |
Wed, 16 Mar 2022 | Kr2.4t | Kr1.1t | Kr133.2b | 13x | 18.1x | 2.2x |
Fri, 11 Feb 2022 | Kr2.5t | Kr1.1t | Kr119.9b | 18.6x | 20.5x | 2.3x |
Sun, 09 Jan 2022 | Kr2.5t | Kr1.1t | Kr116.3b | 18.4x | 21.3x | 2.3x |
Tue, 07 Dec 2021 | Kr2.4t | Kr1.1t | Kr116.6b | 19.7x | 21x | 2.3x |
Thu, 04 Nov 2021 | Kr2.5t | Kr1.1t | Kr106.8b | 20.2x | 23.5x | 2.3x |
Sat, 02 Oct 2021 | Kr2.4t | Kr1.0t | Kr100.1b | 23.1x | 23.9x | 2.3x |
Mon, 30 Aug 2021 | Kr2.4t | Kr998.0b | Kr96.0b | 20.6x | 24.6x | 2.4x |
Tue, 06 Jul 2021 | Kr2.1t | Kr997.9b | Kr96.0b | 18.4x | 22.3x | 2.1x |
Fri, 09 Apr 2021 | Kr1.6t | Kr925.0b | Kr63.2b | 20.3x | 25.6x | 1.8x |
Thu, 31 Dec 2020 | Kr1.5t | Kr936.5b | Kr15.3b | 23.7x | 96.9x | 1.6x |
233.8x
Which sectors have driven the changes within the Icelandic Market?
IS Market | -0.017% | |
Financials | 1.56% | |
Real Estate | 0.61% | |
Consumer Discretionary | 0.049% | |
Energy | 0% | |
Materials | 0% | |
Healthcare | 0% | |
Utilities | 0% | |
Industrials | -0.62% | |
Consumer Staples | -1.05% | |
Telecom | -1.81% | |
Tech | -4.47% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | Sector | |
---|---|---|---|---|---|---|
ISB Íslandsbanki hf | Kr106.00 | 4.4% +Kr9.0b | -17.6% | PB1x | Financials | |
MAREL Marel hf | Kr377.00 | 1.9% +Kr5.3b | -25.8% | PE47.3x | Industrials | |
VIS Vátryggingafélag Íslands hf | Kr15.50 | 6.2% +Kr1.7b | -14.6% | PE20.1x | Financials | |
SJOVA Sjóvá-Almennar tryggingar hf | Kr33.45 | 2.6% +Kr991.4m | -1.6% | PE10.2x | Financials | |
HAGA Hagar hf | Kr68.00 | 0.7% +Kr553.0m | -6.2% | PE17.2x | Consumer Staples |
This week we’re checking in on China’s economy after some better than expected data and another round of stimulus...