NVIDIA Past Earnings Performance
Past criteria checks 6/6
NVIDIA has been growing earnings at an average annual rate of 19.3%, while the Semiconductor industry saw earnings growing at 30.8% annually. Revenues have been growing at an average rate of 24.9% per year. NVIDIA's return on equity is 37.5%, and it has net margins of 31.6%.
Key information
19.3%
Earnings growth rate
18.7%
EPS growth rate
Semiconductor Industry Growth | 30.8% |
Revenue growth rate | 24.9% |
Return on equity | 37.5% |
Net Margin | 31.6% |
Next Earnings Update | 21 Nov 2023 |
Recent past performance updates
Recent updates
A Look At The Intrinsic Value Of NVIDIA Corporation (NASDAQ:NVDA)
Oct 28Is NVIDIA Corporation (NASDAQ:NVDA) Potentially Undervalued?
Oct 16Is Now The Time To Put NVIDIA (NASDAQ:NVDA) On Your Watchlist?
Sep 09Forecast: Analysts Think NVIDIA Corporation's (NASDAQ:NVDA) Business Prospects Have Improved Drastically
Aug 25Capital Allocation Trends At NVIDIA (NASDAQ:NVDA) Aren't Ideal
Aug 18We Think NVIDIA (NASDAQ:NVDA) Can Stay On Top Of Its Debt
Jul 31Party Time: Brokers Just Made Major Increases To Their NVIDIA Corporation (NASDAQ:NVDA) Earnings Forecasts
May 29NVIDIA's (NASDAQ:NVDA) Returns On Capital Not Reflecting Well On The Business
May 13Is NVIDIA (NASDAQ:NVDA) A Risky Investment?
Apr 25NVIDIA (NASDAQ:NVDA) Could Be Struggling To Allocate Capital
Jan 31Is NVIDIA (NASDAQ:NVDA) A Risky Investment?
Jan 12What Is NVIDIA Corporation's (NASDAQ:NVDA) Share Price Doing?
Dec 18Nvidia, Alibaba and Palo Alto - Our lukewarm takes on last week's earnings
Nov 21An Intrinsic Calculation For NVIDIA Corporation (NASDAQ:NVDA) Suggests It's 26% Undervalued
Oct 27Nvidia: Does It Pass The 5P Stock Scoring System?
Oct 18Is NVIDIA (NASDAQ:NVDA) Using Too Much Debt?
Oct 12Nvidia And Taiwan Semiconductor: Buy Now As China Stockpiles GPUs For AI
Oct 10Forget Exciting Nvidia, Buy 'Old Boring' Texas Instruments Instead
Oct 03Nvidia: Interesting Setup
Sep 27This section of the company report contains some beta features.
Revenue & Expenses BreakdownBeta
How NVIDIA makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Jul 23 | 32,681 | 10,326 | 2,510 | 7,812 |
30 Apr 23 | 25,878 | 4,793 | 2,481 | 7,596 |
29 Jan 23 | 26,974 | 4,368 | 2,440 | 7,339 |
30 Oct 22 | 28,566 | 5,957 | 2,378 | 6,853 |
31 Jul 22 | 29,738 | 7,741 | 2,303 | 6,313 |
01 May 22 | 29,541 | 9,458 | 2,238 | 5,733 |
30 Jan 22 | 26,914 | 9,752 | 2,166 | 5,268 |
31 Oct 21 | 24,274 | 8,206 | 2,078 | 4,948 |
01 Aug 21 | 21,897 | 7,078 | 2,038 | 4,590 |
02 May 21 | 19,256 | 5,327 | 2,139 | 4,342 |
31 Jan 21 | 16,675 | 4,332 | 1,912 | 3,924 |
25 Oct 20 | 14,777 | 3,826 | 1,724 | 3,516 |
26 Jul 20 | 13,065 | 3,388 | 1,484 | 3,182 |
26 Apr 20 | 11,778 | 3,319 | 1,122 | 2,890 |
26 Jan 20 | 10,918 | 2,796 | 1,093 | 2,829 |
27 Oct 19 | 10,018 | 2,411 | 1,072 | 2,738 |
28 Jul 19 | 10,185 | 2,743 | 1,053 | 2,631 |
28 Apr 19 | 10,729 | 3,291 | 1,024 | 2,508 |
27 Jan 19 | 11,716 | 4,141 | 991 | 2,376 |
28 Oct 18 | 12,422 | 4,694 | 946 | 2,236 |
29 Jul 18 | 11,877 | 4,301 | 899 | 2,094 |
29 Apr 18 | 10,984 | 3,784 | 861 | 1,928 |
28 Jan 18 | 9,714 | 3,047 | 815 | 1,797 |
29 Oct 17 | 8,976 | 2,582 | 770 | 1,684 |
30 Jul 17 | 8,344 | 2,288 | 730 | 1,593 |
30 Apr 17 | 7,542 | 1,965 | 689 | 1,528 |
29 Jan 17 | 6,910 | 1,666 | 663 | 1,463 |
30 Oct 16 | 6,138 | 1,220 | 578 | 1,413 |
31 Jul 16 | 5,439 | 923 | 559 | 1,370 |
01 May 16 | 5,164 | 688 | 553 | 1,338 |
31 Jan 16 | 5,010 | 614 | 602 | 1,331 |
25 Oct 15 | 4,860 | 600 | 560 | 1,336 |
26 Jul 15 | 4,780 | 526 | 532 | 1,346 |
26 Apr 15 | 4,730 | 628 | 499 | 1,365 |
25 Jan 15 | 4,682 | 631 | 480 | 1,360 |
26 Oct 14 | 4,575 | 584 | 477 | 1,348 |
27 Jul 14 | 4,404 | 531 | 456 | 1,349 |
27 Apr 14 | 4,278 | 499 | 446 | 1,343 |
26 Jan 14 | 4,130 | 440 | 436 | 1,336 |
27 Oct 13 | 4,093 | 467 | 444 | 1,297 |
28 Jul 13 | 4,243 | 557 | 441 | 1,241 |
28 Apr 13 | 4,310 | 580 | 430 | 1,191 |
27 Jan 13 | 4,280 | 563 | 428 | 1,147 |
Quality Earnings: NVDA has high quality earnings.
Growing Profit Margin: NVDA's current net profit margins (31.6%) are higher than last year (26.1%).
Past Earnings Growth Analysis
Earnings Trend: NVDA's earnings have grown by 19.3% per year over the past 5 years.
Accelerating Growth: NVDA's earnings growth over the past year (33.1%) exceeds its 5-year average (19.3% per year).
Earnings vs Industry: NVDA earnings growth over the past year (33.1%) exceeded the Semiconductor industry -3.1%.
Return on Equity
High ROE: NVDA's Return on Equity (37.5%) is considered high.