NVIDIA Management
Management criteria checks 3/4
NVIDIA's CEO is Jensen Huang, appointed in Apr 1993, has a tenure of 30.5 years. total yearly compensation is $21.36M, comprised of 4.7% salary and 95.3% bonuses, including company stock and options. directly owns 3.51% of the company’s shares, worth $35.68B. The average tenure of the management team and the board of directors is 14.8 years and 13.5 years respectively.
Key information
Jensen Huang
Chief executive officer
US$21.4m
Total compensation
CEO salary percentage | 4.7% |
CEO tenure | 30.5yrs |
CEO ownership | 3.5% |
Management average tenure | 14.8yrs |
Board average tenure | 13.5yrs |
Recent management updates
Recent updates
A Look At The Intrinsic Value Of NVIDIA Corporation (NASDAQ:NVDA)
Oct 28Is NVIDIA Corporation (NASDAQ:NVDA) Potentially Undervalued?
Oct 16Is Now The Time To Put NVIDIA (NASDAQ:NVDA) On Your Watchlist?
Sep 09Forecast: Analysts Think NVIDIA Corporation's (NASDAQ:NVDA) Business Prospects Have Improved Drastically
Aug 25Capital Allocation Trends At NVIDIA (NASDAQ:NVDA) Aren't Ideal
Aug 18We Think NVIDIA (NASDAQ:NVDA) Can Stay On Top Of Its Debt
Jul 31Party Time: Brokers Just Made Major Increases To Their NVIDIA Corporation (NASDAQ:NVDA) Earnings Forecasts
May 29NVIDIA's (NASDAQ:NVDA) Returns On Capital Not Reflecting Well On The Business
May 13Is NVIDIA (NASDAQ:NVDA) A Risky Investment?
Apr 25NVIDIA (NASDAQ:NVDA) Could Be Struggling To Allocate Capital
Jan 31Is NVIDIA (NASDAQ:NVDA) A Risky Investment?
Jan 12What Is NVIDIA Corporation's (NASDAQ:NVDA) Share Price Doing?
Dec 18Nvidia, Alibaba and Palo Alto - Our lukewarm takes on last week's earnings
Nov 21An Intrinsic Calculation For NVIDIA Corporation (NASDAQ:NVDA) Suggests It's 26% Undervalued
Oct 27Nvidia: Does It Pass The 5P Stock Scoring System?
Oct 18Is NVIDIA (NASDAQ:NVDA) Using Too Much Debt?
Oct 12Nvidia And Taiwan Semiconductor: Buy Now As China Stockpiles GPUs For AI
Oct 10Forget Exciting Nvidia, Buy 'Old Boring' Texas Instruments Instead
Oct 03Nvidia: Interesting Setup
Sep 27CEO Compensation Analysis
Date | Total Comp. | Salary | Company Earnings |
---|---|---|---|
Jul 30 2023 | n/a | n/a | US$10b |
Apr 30 2023 | n/a | n/a | US$5b |
Jan 29 2023 | US$21m | US$997k | US$4b |
Oct 30 2022 | n/a | n/a | US$6b |
Jul 31 2022 | n/a | n/a | US$8b |
May 01 2022 | n/a | n/a | US$9b |
Jan 30 2022 | US$24m | US$996k | US$10b |
Oct 31 2021 | n/a | n/a | US$8b |
Aug 01 2021 | n/a | n/a | US$7b |
May 02 2021 | n/a | n/a | US$5b |
Jan 31 2021 | US$19m | US$1m | US$4b |
Oct 25 2020 | n/a | n/a | US$4b |
Jul 26 2020 | n/a | n/a | US$3b |
Apr 26 2020 | n/a | n/a | US$3b |
Jan 26 2020 | US$11m | US$997k | US$3b |
Oct 27 2019 | n/a | n/a | US$2b |
Jul 28 2019 | n/a | n/a | US$3b |
Apr 28 2019 | n/a | n/a | US$3b |
Jan 27 2019 | US$14m | US$997k | US$4b |
Oct 28 2018 | n/a | n/a | US$5b |
Jul 29 2018 | n/a | n/a | US$4b |
Apr 29 2018 | n/a | n/a | US$4b |
Jan 28 2018 | US$13m | US$1m | US$3b |
Oct 29 2017 | n/a | n/a | US$3b |
Jul 30 2017 | n/a | n/a | US$2b |
Apr 30 2017 | n/a | n/a | US$2b |
Jan 29 2017 | US$12m | US$996k | US$2b |
Compensation vs Market: Jensen's total compensation ($USD21.36M) is above average for companies of similar size in the US market ($USD12.66M).
Compensation vs Earnings: Jensen's compensation has been consistent with company performance over the past year.
CEO
Jensen Huang (60 yo)
30.5yrs
Tenure
US$21,356,924
Compensation
Mr. Jen-Hsun Huang, also known as Jensen, Co-founded NVIDIA Ltd. in 1993 and has been its Chief Executive Officer and President since 1993. Mr. Huang co-founded NVIDIA Corporation in April 1993 and has bee...
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Co-Founder | 30.5yrs | US$21.36m | 3.51% $ 35.7b | |
Executive VP & CFO | 10.1yrs | US$10.92m | 0.023% $ 233.8m | |
Executive Vice President of Operations | 14.8yrs | US$9.12m | 0.013% $ 134.8m | |
Executive VP | 6.8yrs | US$9.11m | 0.011% $ 114.7m | |
Executive Vice President of Worldwide Field Operations | 17.8yrs | US$10.63m | 0.019% $ 189.3m | |
Co-Founder | 30.8yrs | US$320.00k | no data | |
VP & Chief Accounting Officer | 4.3yrs | no data | 0.0015% $ 15.4m | |
Chief Scientist & Senior VP of Research | 14.8yrs | no data | no data | |
Vice President of Investor Relations | no data | no data | no data | |
Vice President of Corporate Communications | 14.7yrs | no data | no data | |
Vice President of Business Development | no data | no data | no data | |
Senior Director of Marketing | no data | no data | no data |
14.8yrs
Average Tenure
60yo
Average Age
Experienced Management: NVDA's management team is seasoned and experienced (14.8 years average tenure).
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Co-Founder | 30.5yrs | US$21.36m | 3.51% $ 35.7b | |
Independent Director | 15.1yrs | US$353.98k | 0.17% $ 1.8b | |
Independent Director | 25.8yrs | US$353.98k | 0.020% $ 206.4m | |
Independent Director | 8.6yrs | US$353.98k | 0.00086% $ 8.7m | |
Independent Director | 18.4yrs | US$353.98k | 0.0062% $ 62.9m | |
Independent Director | 11.8yrs | US$353.98k | 0.0012% $ 12.2m | |
Independent Director | 29.9yrs | US$353.98k | 0.033% $ 335.2m | |
Independent Director | 10.3yrs | US$353.98k | 0.0033% $ 33.7m | |
Independent Director | 30.3yrs | US$353.98k | 0.16% $ 1.6b | |
Lead Independent Director | 4.6yrs | US$353.98k | 0.00087% $ 8.8m | |
Independent Director | 8.6yrs | US$353.98k | 0.0013% $ 13.6m | |
Independent Director | 3.3yrs | US$353.98k | 0.000070% $ 711.7k |
13.5yrs
Average Tenure
66.5yo
Average Age
Experienced Board: NVDA's board of directors are seasoned and experienced ( 13.5 years average tenure).