Over the last 7 days, the Tech Hardware Storage and Peripherals industry has dropped 2.7%, driven by a pullback from Apple of 2.8%. Over the past 12 months, the industry was up 8.3%. As for the next few years, earnings are expected to grow by 6.6% per annum.
Has the U.S. Tech Hardware Storage and Peripherals Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Mon, 30 Oct 2023 | US$2.7t | US$453.7b | US$95.6b | 19x | 28.4x | 6x |
Wed, 27 Sep 2023 | US$2.8t | US$453.9b | US$95.1b | 20.6x | 29.2x | 6.1x |
Fri, 25 Aug 2023 | US$2.8t | US$453.8b | US$95.2b | 25.3x | 29.9x | 6.3x |
Sun, 23 Jul 2023 | US$3.1t | US$456.4b | US$95.7b | 32x | 32.5x | 6.8x |
Tue, 20 Jun 2023 | US$3.0t | US$456.4b | US$95.7b | 30.8x | 31.3x | 6.6x |
Thu, 18 May 2023 | US$2.8t | US$456.4b | US$95.7b | 25.2x | 29.1x | 6.1x |
Sat, 15 Apr 2023 | US$2.7t | US$460.6b | US$97.1b | 25.8x | 27.7x | 5.8x |
Mon, 13 Mar 2023 | US$2.4t | US$460.6b | US$97.0b | 24.7x | 24.9x | 5.3x |
Wed, 08 Feb 2023 | US$2.5t | US$460.1b | US$97.3b | 25.7x | 25.9x | 5.5x |
Fri, 06 Jan 2023 | US$2.1t | US$467.8b | US$102.0b | 22.2x | 20.2x | 4.4x |
Sun, 04 Dec 2022 | US$2.4t | US$467.8b | US$102.0b | 23.6x | 23.8x | 5.2x |
Tue, 01 Nov 2022 | US$2.5t | US$466.3b | US$104.3b | 18.7x | 24.1x | 5.4x |
Thu, 29 Sep 2022 | US$2.5t | US$461.4b | US$105.4b | 14.6x | 23.5x | 5.4x |
Sat, 27 Aug 2022 | US$2.7t | US$461.2b | US$105.4b | 16.3x | 25.7x | 5.9x |
Mon, 25 Jul 2022 | US$2.6t | US$459.6b | US$108.1b | 15.3x | 23.8x | 5.6x |
Wed, 22 Jun 2022 | US$2.3t | US$459.6b | US$108.1b | 14.6x | 21x | 4.9x |
Fri, 20 May 2022 | US$2.4t | US$459.1b | US$108.1b | 15x | 21.8x | 5.1x |
Sun, 17 Apr 2022 | US$2.8t | US$450.9b | US$107.0b | 15.2x | 25.9x | 6.2x |
Tue, 15 Mar 2022 | US$2.5t | US$450.9b | US$107.2b | 13.3x | 23.7x | 5.6x |
Thu, 10 Feb 2022 | US$3.0t | US$554.9b | US$113.2b | 12.2x | 26.7x | 5.4x |
Sat, 08 Jan 2022 | US$3.0t | US$552.8b | US$109.2b | 12.9x | 27.3x | 5.4x |
Mon, 06 Dec 2021 | US$2.8t | US$552.8b | US$109.2b | 12.6x | 25.9x | 5.1x |
Wed, 03 Nov 2021 | US$2.6t | US$547.1b | US$102.6b | 14.8x | 25.6x | 4.8x |
Fri, 01 Oct 2021 | US$2.6t | US$526.6b | US$93.7b | 19.6x | 27.3x | 4.9x |
Sun, 29 Aug 2021 | US$2.7t | US$526.7b | US$93.7b | 19.7x | 28.4x | 5x |
Mon, 05 Jul 2021 | US$2.5t | US$511.7b | US$91.6b | 25.7x | 26.9x | 4.8x |
Thu, 08 Apr 2021 | US$2.2t | US$495.9b | US$79.8b | 21.8x | 28x | 4.5x |
Sun, 10 Jan 2021 | US$2.4t | US$462.7b | US$66.5b | 21.5x | 36.1x | 5.2x |
32.6x
How does U.S. Tech Hardware Storage and Peripherals compare with similar industries?
US Market | -2.42% | |
Tech | -1.93% | |
Tech Hardware | -2.72% | |
Tech Hardware Storage and Peripherals | -2.72% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
STX Seagate Technology Holdings | US$68.20 | 4.5% +US$704.3m | 37.3% | PS2.1x | |
DELL Dell Technologies | US$65.96 | 0.6% +US$303.8m | 71.8% | PE25.1x | |
CAN Canaan | US$1.91 | 11.7% +US$34.0m | -34.1% | PS0.8x | |
HPE Hewlett Packard Enterprise | US$15.21 | 0.07% +US$12.8m | 6.6% | PE18.1x | |
DBD Diebold Nixdorf | US$18.38 | 1.3% +US$8.6m | n/a | PS0.2x |