Over the last 7 days, the Semiconductors industry has dropped 2.3%, driven by NVIDIA declining 5.8%. Over the past 12 months, the industry was up 61%. Earnings are forecast to grow by 25% annually.
Has the U.S. Semiconductors Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Mon, 30 Oct 2023 | US$2.4t | US$331.9b | US$47.5b | 23.1x | 51.2x | 7.3x |
Wed, 27 Sep 2023 | US$2.5t | US$336.9b | US$51.7b | 24.9x | 48.5x | 7.4x |
Fri, 25 Aug 2023 | US$2.6t | US$334.0b | US$51.7b | 26x | 50.7x | 7.8x |
Sun, 23 Jul 2023 | US$2.7t | US$333.1b | US$47.2b | 25.4x | 56.8x | 8x |
Tue, 20 Jun 2023 | US$2.6t | US$338.2b | US$51.8b | 26.2x | 50.7x | 7.8x |
Thu, 18 May 2023 | US$2.1t | US$338.3b | US$50.2b | 21.8x | 41.7x | 6.2x |
Sat, 15 Apr 2023 | US$2.0t | US$347.7b | US$64.4b | 20.6x | 31.4x | 5.8x |
Mon, 13 Mar 2023 | US$1.9t | US$351.2b | US$69.0b | 19x | 27.1x | 5.3x |
Wed, 08 Feb 2023 | US$1.9t | US$348.7b | US$67.9b | 19.6x | 28.2x | 5.5x |
Fri, 06 Jan 2023 | US$1.5t | US$355.1b | US$75.7b | 17.1x | 20x | 4.3x |
Sun, 04 Dec 2022 | US$1.7t | US$357.0b | US$76.9b | 18.1x | 21.8x | 4.7x |
Tue, 01 Nov 2022 | US$1.5t | US$351.0b | US$77.6b | 17.5x | 18.7x | 4.1x |
Thu, 29 Sep 2022 | US$1.5t | US$353.5b | US$84.1b | 17.4x | 17.3x | 4.1x |
Sat, 27 Aug 2022 | US$1.7t | US$353.8b | US$82.8b | 19x | 20.7x | 4.8x |
Mon, 25 Jul 2022 | US$1.8t | US$344.3b | US$86.4b | 24.7x | 20.3x | 5.1x |
Wed, 22 Jun 2022 | US$1.6t | US$343.1b | US$85.5b | 24.1x | 19.1x | 4.8x |
Fri, 20 May 2022 | US$1.8t | US$338.1b | US$84.8b | 28.1x | 21.1x | 5.3x |
Sun, 17 Apr 2022 | US$1.9t | US$328.0b | US$76.2b | 23.4x | 25.3x | 5.9x |
Tue, 15 Mar 2022 | US$2.0t | US$328.5b | US$75.5b | 30.2x | 26.2x | 6x |
Thu, 10 Feb 2022 | US$2.3t | US$322.4b | US$73.2b | 29.2x | 31.5x | 7.2x |
Sat, 08 Jan 2022 | US$2.4t | US$314.4b | US$71.8b | 35.7x | 32.9x | 7.5x |
Mon, 06 Dec 2021 | US$2.4t | US$311.3b | US$69.6b | 37x | 35.1x | 7.8x |
Wed, 03 Nov 2021 | US$2.2t | US$306.1b | US$68.6b | 38.3x | 32.3x | 7.2x |
Fri, 01 Oct 2021 | US$2.0t | US$296.6b | US$65.9b | 34x | 29.9x | 6.6x |
Sun, 29 Aug 2021 | US$2.0t | US$288.2b | US$60.4b | 33.8x | 33.9x | 7.1x |
Mon, 05 Jul 2021 | US$1.9t | US$285.1b | US$59.0b | 30.1x | 32.6x | 6.7x |
Thu, 08 Apr 2021 | US$1.7t | US$269.3b | US$52.6b | 32.3x | 32.6x | 6.4x |
Sun, 10 Jan 2021 | US$1.6t | US$256.1b | US$51.3b | 37.7x | 31.3x | 6.3x |
28.3x
How does U.S. Semiconductors compare with similar industries?
US Market | -2.42% | |
Tech | -1.93% | |
Semiconductors | -2.47% | |
Semiconductors | -2.34% | |
Semiconductor Equipment | -3.36% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
INTC Intel | US$35.54 | 5.0% +US$8.1b | 25.0% | PS2.8x | |
PI Impinj | US$61.66 | 19.7% +US$285.0m | -46.2% | PS5.3x | |
TSEM Tower Semiconductor | US$23.22 | 2.5% +US$61.7m | -45.7% | PE9.3x | |
ICG Intchains Group | US$8.19 | 4.9% +US$22.8m | n/a | PE38.4x | |
SGH SMART Global Holdings | US$13.68 | 2.3% +US$16.1m | 1.1% | PE90.4x |