Over the last 7 days, the Electrical Components industry has dropped 1.2%, driven by a pullback from Excelsior Capital of 5.9%. In contrast, ClearVue Technologies has gained 22%. The industry has fallen 25% in the last year.
Has the Australian Electrical Components Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | AU$530.9m | AU$266.2m | -AU$34,294,671.00 | 11.2x | -15.5x | 2x |
Thu, 28 Sep 2023 | AU$516.9m | AU$266.2m | -AU$34,286,917.00 | 13.3x | -15.1x | 1.9x |
Sat, 26 Aug 2023 | AU$562.9m | AU$250.8m | -AU$36,067,943.00 | 8.9x | -15.6x | 2.2x |
Mon, 24 Jul 2023 | AU$506.5m | AU$250.8m | -AU$37,437,771.00 | 9.2x | -13.5x | 2x |
Wed, 21 Jun 2023 | AU$474.7m | AU$246.5m | -AU$20,072,455.00 | 9.6x | -23.7x | 1.9x |
Fri, 19 May 2023 | AU$513.8m | AU$246.5m | -AU$20,072,455.00 | 12.9x | -25.6x | 2.1x |
Sun, 16 Apr 2023 | AU$547.8m | AU$246.5m | -AU$20,072,455.00 | 11.8x | -27.3x | 2.2x |
Tue, 14 Mar 2023 | AU$464.4m | AU$246.5m | -AU$19,612,538.00 | 11.1x | -23.7x | 1.9x |
Thu, 09 Feb 2023 | AU$547.0m | AU$203.5m | -AU$24,370,832.00 | 18.6x | -22.4x | 2.7x |
Sat, 07 Jan 2023 | AU$517.8m | AU$203.5m | -AU$24,390,132.00 | 21.1x | -21.2x | 2.5x |
Mon, 05 Dec 2022 | AU$600.6m | AU$203.5m | -AU$24,386,585.00 | 19.2x | -24.6x | 3x |
Wed, 02 Nov 2022 | AU$592.1m | AU$203.5m | -AU$24,432,644.00 | 18x | -24.2x | 2.9x |
Fri, 30 Sep 2022 | AU$675.1m | AU$204.6m | -AU$26,040,397.00 | 18.8x | -25.9x | 3.3x |
Sun, 28 Aug 2022 | AU$740.3m | AU$170.2m | -AU$34,409,845.00 | 13.8x | -21.5x | 4.4x |
Tue, 26 Jul 2022 | AU$845.0m | AU$170.1m | -AU$32,679,998.00 | 12.3x | -25.9x | 5x |
Thu, 23 Jun 2022 | AU$604.8m | AU$170.1m | -AU$32,663,902.00 | 11.4x | -18.5x | 3.6x |
Sat, 21 May 2022 | AU$735.0m | AU$170.1m | -AU$32,634,638.00 | 13.1x | -22.5x | 4.3x |
Mon, 18 Apr 2022 | AU$883.0m | AU$170.1m | -AU$32,498,349.00 | 14.5x | -27.2x | 5.2x |
Wed, 16 Mar 2022 | AU$860.7m | AU$170.1m | -AU$31,129,086.00 | 13.3x | -27.6x | 5.1x |
Fri, 11 Feb 2022 | AU$1.1b | AU$143.3m | -AU$24,569,279.00 | 14.1x | -45.7x | 7.8x |
Sun, 09 Jan 2022 | AU$1.2b | AU$143.3m | -AU$24,575,246.00 | 13.8x | -50.2x | 8.6x |
Tue, 07 Dec 2021 | AU$1.2b | AU$143.4m | -AU$24,646,375.00 | 13.1x | -49.7x | 8.5x |
Thu, 04 Nov 2021 | AU$1.8b | AU$143.3m | -AU$24,459,722.00 | 14.3x | -72x | 12.3x |
Sat, 02 Oct 2021 | AU$1.5b | AU$144.7m | -AU$24,551,905.00 | 13.4x | -61.1x | 10.4x |
Mon, 30 Aug 2021 | AU$339.6m | AU$144.8m | -AU$22,762,730.54 | 13.6x | -14.9x | 2.3x |
Tue, 06 Jul 2021 | AU$340.5m | AU$144.8m | -AU$22,762,730.54 | 13.5x | -15x | 2.4x |
Fri, 09 Apr 2021 | AU$338.2m | AU$124.2m | -AU$21,370,356.52 | 19.9x | -15.8x | 2.7x |
Thu, 31 Dec 2020 | AU$259.3m | AU$87.1m | -AU$19,724,181.38 | 29.7x | -13.1x | 3x |
-11.1x
How does Australian Electrical Components compare with similar industries?
AU Market | -0.99% | |
Industrials | -1.75% | |
Electrical | 3.24% | |
Electrical Components | 2.98% | |
Heavy Electrical Equipment | 6.67% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
CPV ClearVue Technologies | AU$0.36 | 22.0% +AU$14.9m | 84.6% | PS1300x | |
LIS Li-S Energy | AU$0.23 | 4.4% +AU$6.4m | -44.0% | PB3.1x | |
IG6 International Graphite | AU$0.18 | 5.9% +AU$1.7m | -41.0% | PB1.9x | |
LIT Lithium Australia | AU$0.032 | 3.2% +AU$1.2m | -31.9% | PS7.1x | |
14D 1414 Degrees | AU$0.038 | 8.6% +AU$714.5k | -43.3% | PB1x |