Over the last 7 days, the Construction industry has dropped 2.6%, driven by a pullback from Worley of 1.8%. In the past year, the industry has gained 10%. As for the next few years, earnings are expected to grow by 20% per annum.
Has the Australian Construction Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 31 Oct 2023 | AU$18.8b | AU$30.8b | AU$615.4m | 14x | 30.5x | 0.6x |
Thu, 28 Sep 2023 | AU$19.7b | AU$30.8b | AU$615.4m | 14.4x | 32x | 0.6x |
Sat, 26 Aug 2023 | AU$18.9b | AU$30.8b | AU$564.3m | 15.1x | 33.5x | 0.6x |
Mon, 24 Jul 2023 | AU$18.7b | AU$28.9b | AU$365.8m | 15.6x | 51.2x | 0.6x |
Wed, 21 Jun 2023 | AU$18.1b | AU$28.9b | AU$365.8m | 14.9x | 49.6x | 0.6x |
Fri, 19 May 2023 | AU$18.5b | AU$28.9b | AU$365.8m | 15.2x | 50.5x | 0.6x |
Sun, 16 Apr 2023 | AU$17.8b | AU$28.9b | AU$365.8m | 14.3x | 48.6x | 0.6x |
Tue, 14 Mar 2023 | AU$9.0b | AU$18.5b | AU$371.8m | 15.3x | 24.3x | 0.5x |
Thu, 09 Feb 2023 | AU$9.4b | AU$16.9b | AU$291.1m | 17.6x | 32.5x | 0.6x |
Sat, 07 Jan 2023 | AU$9.4b | AU$16.9b | AU$291.1m | 17.6x | 32.2x | 0.6x |
Mon, 05 Dec 2022 | AU$9.7b | AU$16.9b | AU$291.1m | 17.4x | 33.5x | 0.6x |
Wed, 02 Nov 2022 | AU$9.6b | AU$16.9b | AU$291.1m | 15.4x | 32.9x | 0.6x |
Fri, 30 Sep 2022 | AU$9.5b | AU$16.9b | AU$291.1m | 16x | 32.5x | 0.6x |
Sun, 28 Aug 2022 | AU$10.4b | AU$16.7b | AU$402.2m | 17.8x | 25.8x | 0.6x |
Tue, 26 Jul 2022 | AU$9.8b | AU$15.3b | AU$308.9m | 17.8x | 31.7x | 0.6x |
Thu, 23 Jun 2022 | AU$8.3b | AU$15.3b | AU$308.9m | 15.3x | 27x | 0.5x |
Sat, 21 May 2022 | AU$16.3b | AU$25.2b | AU$719.2m | 16.3x | 22.7x | 0.6x |
Mon, 18 Apr 2022 | AU$17.6b | AU$25.0b | AU$711.0m | 17.3x | 24.7x | 0.7x |
Wed, 16 Mar 2022 | AU$17.3b | AU$25.4b | AU$715.2m | 17x | 24.1x | 0.7x |
Fri, 11 Feb 2022 | AU$12.7b | AU$19.9b | AU$691.6m | 15x | 18.4x | 0.6x |
Sun, 09 Jan 2022 | AU$13.5b | AU$18.3b | -AU$983,186,946.00 | 14.9x | -13.7x | 0.7x |
Tue, 07 Dec 2021 | AU$12.8b | AU$17.8b | -AU$995,552,946.00 | 15.3x | -12.9x | 0.7x |
Thu, 04 Nov 2021 | AU$13.2b | AU$17.8b | -AU$995,552,946.00 | 14.5x | -13.2x | 0.7x |
Sat, 02 Oct 2021 | AU$12.8b | AU$17.5b | -AU$894,324,323.00 | 14.4x | -14.3x | 0.7x |
Mon, 30 Aug 2021 | AU$13.2b | AU$17.5b | -AU$894,467,323.00 | 15.7x | -14.7x | 0.8x |
Tue, 06 Jul 2021 | AU$12.2b | AU$16.5b | -AU$919,606,323.00 | 15x | -13.3x | 0.7x |
Fri, 09 Apr 2021 | AU$10.9b | AU$16.2b | -AU$1,013,919,382.00 | 14.5x | -10.7x | 0.7x |
Thu, 31 Dec 2020 | AU$13.6b | AU$15.9b | -AU$1,104,788,208.00 | 18.7x | -12.4x | 0.9x |
-10.5x
Which industries have driven the changes within the Australian Industrials industry?
AU Market | -0.99% | |
Industrials | -1.75% | |
Construction | -1.43% | |
Construction and Engineering | -1.43% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
DUR Duratec | AU$1.18 | 4.9% +AU$13.6m | 167.0% | PE15.2x | |
LYL Lycopodium | AU$8.82 | 2.8% +AU$9.5m | 29.1% | PE7.5x | |
SSM Service Stream | AU$0.88 | 1.1% +AU$6.2m | 19.7% | PE121.5x | |
SXE Southern Cross Electrical Engineering | AU$0.82 | 2.5% +AU$5.3m | 25.0% | PE10.8x | |
SRG SRG Global | AU$0.63 | 1.6% +AU$5.2m | -10.7% | PE14.4x |